The Ultimate Legacy of Glory
In the world of football, few achievements rival the prestige of winning a continental treble—a feat that cements a club’s dominance both domestically and in Europe. This article explores the history of treble winners, the significance of the achievement, and the legendary clubs that have etched their names into football folklore.
What Is a Treble in Football?
A football treble refers to a club winning three major trophies in a single season. The most celebrated version is the European treble, which includes:
- Domestic League Title (e.g., Premier League, La Liga, Serie A)
- Main Domestic Cup (e.g., FA Cup, Copa del Rey, Coppa Italia)
- UEFA Champions League (formerly the European Cup)
Other combinations (like winning the Europa League or Super Cup) are notable but don’t carry the same weight as the continental treble.
Chronological List of European Treble Winners
Here’s a complete list of clubs that have achieved the European treble, along with key details:
| Club | Season | Country | Manager | Notable Highlights |
| Celtic FC | 1966–67 | Scotland | Jock Stein | First European treble; “Lisbon Lions” |
| Ajax | 1971–72 | Netherlands | Ștefan Kovács | Led by Johan Cruyff and Total Football |
| PSV Eindhoven | 1987–88 | Netherlands | Guus Hiddink | Won European Cup on penalties |
| Manchester United | 1998–99 | England | Sir Alex Ferguson | Dramatic UCL final comeback vs Bayern |
| Barcelona | 2008–09 | Spain | Pep Guardiola | Messi, Xavi, Iniesta at their peak |
| Inter Milan | 2009–10 | Italy | José Mourinho | Tactical masterclass; beat Barça in semis |
| Bayern Munich | 2012–13 | Germany | Jupp Heynckes | Dominated Europe; beat Dortmund in final |
| Barcelona | 2014–15 | Spain | Luis Enrique | “MSN” trio led the charge |
| Bayern Munich | 2019–20 | Germany | Hansi Flick | Undefeated UCL run; 8–2 vs Barcelona |
| Manchester City | 2022–23 | England | Pep Guardiola | Finally conquered Europe with tactical brilliance |

Why Is the Treble So Rare?
Winning a treble requires:
- Consistency across 50–60 matches
- Tactical flexibility and elite coaching
- Squad depth and injury management
- Mental resilience under pressure
Only a handful of clubs have managed to balance domestic dominance with European excellence in the same season.
Summary Table of Treble-Winning Clubs
| Club | Year | Country | Manager |
| Celtic | 1966–67 | Scotland | Jock Stein |
| Ajax | 1971–72 | Netherlands | Ștefan Kovács |
| PSV Eindhoven | 1987–88 | Netherlands | Guus Hiddink |
| Manchester United | 1998–99 | England | Sir Alex Ferguson |
| Barcelona | 2008–09 | Spain | Pep Guardiola |
| Inter Milan | 2009–10 | Italy | José Mourinho |
| Bayern Munich | 2012–13 | Germany | Jupp Heynckes |
| Barcelona | 2014–15 | Spain | Luis Enrique |
| Bayern Munich | 2019–20 | Germany | Hansi Flick |
| Manchester City | 2022–23 | England | Pep Guardiola |

The Treble as Football’s Holy Grail
The treble is more than just a trio of trophies—it’s a symbol of footballing immortality. Each treble-winning team brought something unique: tactical genius, attacking flair, or sheer resilience. As football evolves, the treble remains the ultimate benchmark of greatness.
Bangbet More Than Win!

